These apartments are currently available.
Click on an address for more information.
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5025 East Pacific Coast Highway, # P332 | 680 | 1 | 1 | $500 | $1220.00 |
| 5025 East Pacific Coast Highway, # P329 | 680 | 1 | 1 | $500 | $1240.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5025 East Pacific Coast Highway, # P221 | Sep 30, 2010 | 680 | $500 | $1220.00 | |
| 5025 East Pacific Coast Highway, # C226 | Sep 30, 2010 | 680 | $500 | $1235.00 | |



