These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5025 East Pacific Coast Highway, # C221 | 525 | Studio | 1 | $500 | $1095.00 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5025 East Pacific Coast Highway, # P126 | 680 | 1 | 1 | $500 | $1265.00 |
| 5025 East Pacific Coast Highway, # P312 | 680 | 1 | 1 | $500 | $1440.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5025 East Pacific Coast Highway, # C119 | Aug 24, 2010 | 525 | $500 | $1095.00 | |
| 5025 East Pacific Coast Highway, # C212 | Aug 20, 2010 | 525 | $500 | $1145.00 | |
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5025 East Pacific Coast Highway, # P109 | Aug 11, 2010 | 680 | $500 | $1255.00 | |
| 5025 East Pacific Coast Highway, # P122 | Aug 18, 2010 | 680 | $500 | $1270.00 | |



