These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5025 East Pacific Coast Highway, # P324 | 525 | Studio | 1 | $500 | $980.00 |
| 5025 East Pacific Coast Highway, # C105 | 525 | Studio | 1 | $500 | $1095.00 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5025 East Pacific Coast Highway, # P303 | 680 | 1 | 1 | $500 | $1275.00 |
| 5025 East Pacific Coast Highway, # P304 | 680 | 1 | 1 | $500 | $1275.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5025 East Pacific Coast Highway, # C221 | Mar 31, 2010 | 525 | $500 | $1095.00 | |
| 5025 East Pacific Coast Highway, # C322 | Mar 31, 2010 | 525 | $500 | $1130.00 | |
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5025 East Pacific Coast Highway, # P315 | Mar 31, 2010 | 680 | $500 | $1240.00 | |
| Plan A - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5025 East Pacific Coast Highway, # P123 | Mar 31, 2010 | 525 | $500 | $1255.00 | |
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5025 East Pacific Coast Highway, # P140 | Mar 31, 2010 | 680 | $500 | $1330.00 | |


